This site uses cookies. For more details, view our cookie policy.
Manufactured to PAS5308, Instrumentation cables are intrinsically safe and designed for use in communication and instrumentation applications in and around process industries for transmission of signals in control systems. The signals can be analogue or digital from a variety of sensors or transducers.
Conductor: Plain Annealed Copper Conductors
Insulation: Polyvinyl Chloride (PVC), laid up to form pairs
Tape: Each pair individuallyaluminium/mylar foil tape screened, collective aluminium/mylar foil tape screen complete with 0.5mm2 drain wire
Bedding: Polyvinyl Chloride (PVC)
Armour: Galvanised Steel Wire
Sheath: Polyvinyl Chloride (PVC)
Sheath Colour: Blue or Black
Voltage Rating: 300/500 Volts
Temperature limits: -20°C to +65°C
Minimum Bending Radius: As Per Manufacturers Datasheet
Core Identification: Please refer to associated colour code chart in PAS5308 pair identification colour chart PDF
For more information please consult a member of the Cleveland Cable Sales Team
Code | Description | Qty / Metres | |
---|---|---|---|
7330 | 2X2X16/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7330 | 2X2X16/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7331 | 5X2X16/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7331 | 5X2X16/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7332 | 10X2X16/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7332 | 10X2X16/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7333 | 20X2X16/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7333 | 20X2X16/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7334 | 30X2X16/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7334 | 30X2X16/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7335 | 50X2X16/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7335 | 50X2X16/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7367 | 2X2X24/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7367 | 2X2X24/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7368 | 5X2X24/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7368 | 5X2X24/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7369 | 10X2X24/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7369 | 10X2X24/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7370 | 20X2X24/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7370 | 20X2X24/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7371 | 30X2X24/0.2 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7371 | 30X2X24/0.2 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7372 | 50X2X24/0.2,PT2,TY2,ICAT,SCR,BLACK PAS5308 | ||
7372 | 50X2X24/0.2 PT2TY2,ICAT,SCR BLUE PAS5308 | ||
7401 | 2X2X7/0.53 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7401 | 2X2X7/0.53 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7402 | 5X2X7/0.53 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7402 | 5X2X7/0.53 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7403 | 10X2X7/0.53 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7403 | 10X2X7/0.53 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7404 | 20X2X7/0.53 PT2,TY2,ICAT,SCR BLACK PAS5308 | ||
7404 | 20X2X7/0.53 PT2,TY2,ICAT,SCR BLUE PAS5308 | ||
7405 | 30X2X7/0.53 PT2,TY2,ICAT BLACK PAS5308 | ||
7405 | 30X2X7/0.53 PT2,TY2,ICAT BLUE PAS5308 | ||
7406 | 50X2X7/0.53 PT2,TY2,ICAT BLACK PAS5308 | ||
7406 | 50X2X7/0.53 PT2,TY2,ICAT BLUE PAS5308 |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824