This site uses cookies. For more details, view our cookie policy.
Manufactured to PAS5308, Instrumentation cables are intrinsically safe and designed for use in communication and instrumentation applications in and around process industries for transmission of signals in control systems. The signals can be analogue or digital from a variety of sensors and transducers.
Conductor: Plain Annealed Copper Conductors
Insulation: Polyethylene (PET) Laid up to form pairs
Screen: Collective aluminium / mylar tape screen complete with 0.5mm2 drain wire
Bedding: Low Smoke Zero Halogen (LSZH)
Armour: Galvanised Steel Wire
Sheath: Low Smoke Zero Halogen (LSZH)
Sheath Colour: Blue or Black
Voltage Rating: 300/500 Volts
Temperature limits: -20°C to +65°C
Minimum Bending Radius: As per manufacturers datasheet
Core Identification: Please refer to associated colour code chart in download PDF
For more information please consult a member of the Cleveland Cable Sales Team
Code | Description | Qty / Metres | |
---|---|---|---|
72718 | 1X2X16/0.2 PT1,TY2,O/SCR,LZH BK PAS5308 | ||
72718 | 1X2X16/0.2 PT1,TY2,O/SCR,LZH BU PAS5308 | ||
72719 | 2X2X16/0.2 (QUAD) PT1,TY2,O/SCR,LZH BK PAS5308 | ||
72719 | 2X2X16/0.2 (QUAD) PT1,TY2,O/SCR,LZH BU PAS5308 | ||
72720BK | 5X2X16/0.2 PT1,TY2,O/SCR,LSZH BK PAS5308 | ||
72721BK | 10X2X16/0.2 PT1,TY2,O/SCR,LSZH BK PAS5308 | ||
72722BK | 20X2X16/0.2 PT1,TY2,O/SCR,LSZH BK PAS5308 | ||
7255 | 1X2X24/0.2 PT1,TY2 OSCR LSZH BLACK PAS5308 | ||
7255 | 1X2X24/0.2 PT1,TY2 OSCR LSZH BLUE PAS5308 | ||
7256 | 2X2X24/0.2 (QUAD) PT1,TY2 OSCR LSZH BLACK PAS5308 | ||
7256 | 2X2X24/0.2 (QUAD) PT1,TY2 OSCR LSZH BLUE PAS5308 | ||
7257 | 5X2X24/0.2 PT1,TY2 OSCR LSZH BLACK PAS5308 | ||
7257 | 5X2X24/0.2 PT 1 TY2 OSCR LSZH BLUE PAS5308 | ||
7258 | 10X2X24/0.2 PT1,TY2 OSCR LZH BLACK PAS5308 | ||
7258 | 10X2X24/0.2 PT1,TY2 OSCR LSZH BLUE PAS5308 | ||
7259 | 20X2X24/0.2 PT1,TY2 OSCR LZH BLACK PAS5308 | ||
7259 | 20X2X24/0.2 PT 1 TY2 OSCR LSZH BLUE PAS5308 | ||
7260 | 30X2X24/0.2 PT1,TY2, LSZH BLACK PAS5308 | ||
7260 | 30X2X24/0.2 PT1 TY2 LSZH OVERALL SCREEN BLUE | ||
7261 | 50X2X24/0.2 PT1 TY2 O/SR LSZH BLK PAS5308 | ||
7261 | 50X2X24/0.2 PT1 TY2 OVERSCREEN LSZH BLUE PAS5308 | ||
72362 | 1X3X24/0.2,PT1,TY2,COL SCR,LSZH,BLACK PAS5308 | ||
72362 | 1X3X24/0.2,PT1,TY2,COL SCR,LSZH,BLUE PAS5308 | ||
7289 | 1X2X7/0.53 PT1,TY2,LSZH BLACK PAS5308 | ||
7289 | 1X2X7/0.53 PT1,TY2 O/SCR LSZH BLUE PAS5308 | ||
7290 | 2X2X7/0.53 (QUAD) PT1,TY2 O/SCR PE LSZH BLACK PAS5308 | ||
7290 | 2X2X7/0.53 (QUAD) PT1,TY2, O/SCR PE LSZH BLUE PAS5308 | ||
7291 | 5X2X7/0.53 PT1,TY2,LSZH,O/SCR BLACK PAS5308 | ||
7291 | 5X2X7/0.53 PT1,TY2,LSZH O/SCR BLUE PAS5308 | ||
7292 | 10X2X7/0.53 PT1,TY2,XLPE,LSZH O/S BLACK PAS5308 | ||
7292 | 10X2X7/0.53 PT1,TY2, XLPE,LSZH O/S BLUE PAS5308 | ||
7293 | 20X2X7/0.53 PT1,TY2,LSZH O/SCR BLACK PAS5308 | ||
7293 | 20X2X7/0.53 PT1,TY2,LSZH O/SCR BLUE PAS5308 | ||
7496 | 1X3X7/0.53 PT1,TY2 OSCR LSZH BLACK PAS5308 | ||
7496 | 1X3X7/0.53 PT1,TY2 OSCR LSZH BLUE PAS5308 | ||
7308 | 1X2X7/0.67 PT1,TY2,O/SCR,LSZH BK PAS5308 | ||
7309 | 2X2X7/0.67 PT1,TY2,O/SCR,LSZH BK PAS5308 | ||
7310 | 5X2X7/0.67 PT1,TY2,O/SCR,LSZH BK PAS5308 |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824