This site uses cookies. For more details, view our cookie policy.
Manufactured to PAS5308, Instrumentation cables are intrinsically safe and designed for use in communication and instrumentation applications in and around process industries for transmission of signals in control systems. The signals can be analogue or digital from a variety of sensors and transducers.
Conductor: Plain Annealed Copper Conductors
Insulation: Polyethylene (PE)
Arranged: Laid up to form pairs
Tape: Aluminium / Mylar tape screen complete with 0.5mm2 drain wire
Sheath: LSZH
Sheath Colour: Blue or Black
Voltage Rating: 300/500 Volts
Temperature limits: -20°C to +65°C
Minimum Bending Radius: As Per Manufacturers Datasheet
Core Identification: Please refer to associated colour code chart PDF download
Should not be installed at temperatures below 0°C
For more information please consult a member of the Cleveland Cable Sales Team
Code | Description | Qty / Metres | |
---|---|---|---|
7246 | 1X2X24/0.2 PT1,TY1,O/SCR LSZH BLK PAS5308 | ||
7246 | 1X2X24/0.2 PT1,TY1,O/SCR LSZH BU PAS5308 | ||
7247 | 2X2X24/0.2 (QUAD) PT1,TY1,O/SCR LSZH BLK PAS5308 | ||
7247 | 2X2X24/0.2 (QUAD) PT1,TY1,O/SCR LSZH BU PAS5308 | ||
7248 | 5X2X24/0.2 PT1,TY1 O/SCR LSZH BLK PAS5308 | ||
7248 | 5X2X24/0.2 PT1,TY1,O/SCR LSZH BU PAS5308 | ||
7249 | 10X2X24/0.2 PT1,TY1,O/SC LSZH BLK PAS5308 | ||
7249 | 10X2X24/0.2 PT1,TY1 O/SCR LSZH BU PAS5308 | ||
7250 | 20X2X24/0.2 PT1,TY1,O/SCR LSZH BK PAS5308 | ||
7250 | 20X2X24/0.2 PT1,TY1,O/SCR LSZH BU PAS5308 | ||
7251 | 30X2X24/0.2 PT1,TY1 O/SCR LSZH BLACK PAS5308 | ||
7251 | 30X2X24/0.2 PT1,TY1 O/SCR LSZH BLUE PAS5308 | ||
7243 | 1X3X24/0.2 PT1 TY1 O/SCR LSZH BLACK PAS5308 | ||
7243 | 1X3X24/0.2 PT1 TY1 O/SCR LSZH BLUE PAS5308 | ||
7273 | 1X2X7/0.53 PT1,TY1 LSZH BLACK PAS5308 | ||
7273 | 1X2X7/0.53 PT1,TY1 O/SR LSZH BLUE PAS5308 | ||
7274 | 2X2X7/0.53 (QUAD) PT1, TY1, O/SCR, LSZH BLACK PAS5308 | ||
7274 | 2X2X7/0.53 (QUAD) PT1,TY1 O/SCR LSZH BLUE PAS5308 | ||
7275 | 5X2X7/0.53 PT1,TY1 O/SCR LSZH BLACK PAS5308 | ||
7275 | 5X2X7/0.53 PT1,TY1 O/SCR LSZH BLUE PAS5308 | ||
7276 | 10X2X7/0.53 PT1,TY1 O/SCR LSZH BLK PAS5308 | ||
7276 | 10X2X7/0.53 PT1,TY1, O/SCR LSZH BLUE PAS5308 | ||
7277 | 20X2X7/0.53 PT1,TY1 O/SCR LSZH BLACK PAS5308 | ||
7277 | 20X2X7/0.53 PT1 TY1 O/SCR LSZH BLUE PAS5308 | ||
7278 | 1X3X7/0.53 PART 1 TYPE 1 OVERALL SCREEN LSZH BLACK PAS5308 | ||
7278 | 1X3X7/0.53 PART 1 TYPE 1 OVERALL SCREEN LSZH BLUE PAS5308 | ||
72700 | 1X2X16/0.2 PT1,TY1, O/SCR, LZH BK PAS5308 | ||
72700 | 1X2X16/0.2 PT1,TY1, O/SCR ,LZH BU PAS5308 | ||
72701 | 2X2X16/0.2 (QUAD) PT1,TY1, O/SCR, LZH BK PAS5308 | ||
72701 | 2X2X16/0.2 (QUAD) PT1,TY1, O/SCR ,LZH BU PAS5308 | ||
72702 | 5X2X16/0.2 PT1,TY1, O/SCR, LZH BK PAS5308 | ||
72702 | 5X2X16/0.2 PT1,TY1, O/SCR, LZH BU PAS5308 | ||
72703 | 10X2X16/0.2 PT1,TY1,O/SCR,LZH BK PAS5308 | ||
72703 | 10X2X16/0.2 PT1,TY1,COLSCR,LZH BU PAS5308 | ||
72704 | 20X2X16/0.2 PT1,TY1,O/SCR,LZH BK PAS5308 | ||
72704 | 20X2X16/0.2 PT1,TY1, O/SCR,LZH BU PAS5308 | ||
72705 | 30X2X16/0.2 PT1,TY1,O/SCR,LZH BK PAS5308 | ||
72705 | 30X2X16/0.2 PT1,TY1,O/SCR ,LZH BU PAS5308 | ||
72706 | 50X2X16/0.2 PT1,TY1,O/SCR,LZH BK PAS5308 | ||
72706 | 50X2X16/0.2 PT1,TY1,O/SCR,LZH BU PAS5308 | ||
72707 | 1X3X16/0.2 PT1,TY1, O/SCR, LZH BK PAS5308 | ||
72707 | 1X3X16/0.2 PT1,TY1, O/SCR,LZH BU PAS5308 |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824