This site uses cookies. For more details, view our cookie policy.
657TQ Marine and offshore cables. Non armoured cable, suitable for power, control and lighting for fixed installations in all areas in ships and offshore units including accommodation and open decked areas exposed to the elements. The cable should be installed where there is no risk of mechanical damage.
Conductor: Tinned copper conductor
Insulation: Ethylene propylene rubber (EPR)
Sheath: Low smoke zero halogen (LSZH) SW4
Sheath Colour: Multi core available in Black, Single core available in Black or Green/Yellow
Voltage Rating: 600/1000 Volts
Temperature Limits: -40°C to +90°C
Minimum Bending Radius: As per cable manufacturer datasheet
Should not be installed at temperaturesbelow -15°C
For more information please consult a member of the Cleveland Cable Sales Team
White and Black numbers
Single cores available in either:
Black or GreenYellow outer sheath
Code | Description | Qty / Metres | |
---|---|---|---|
6571TQ10 | 1X10 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF110 | ||
6571TQ10 | 1X10 EPR,CSP BS6883 GREY (BLACK#4102) | ||
6571TQ10EY | 1X10 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE110 | ||
6572TQ10 | 2X10 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK, WF210 | ||
6573TQ10 | 3X10 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF310 | ||
6574TQ10 | 4X10 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF410 | ||
6571TQ16 | 1X16 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF116 | ||
6571TQ16 | 1X16 EPR,CSP BS6883 GREY (BLACK#4103) | ||
6571TQ16EY | 1X16 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE116 | ||
6572TQ16 | 2X16 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK, WF216 | ||
6573TQ16 | 3X16 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF316 | ||
6574TQ16 | 4X16 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF416 | ||
6571TQ25 | 1X25 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF125 | ||
6571TQ25 | 1X25 EPR,CSP BS6883 GREY (BLACK#4104) | ||
6571TQ25EY | 1X25 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE125 | ||
6572TQ25 | 2X25 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF225 | ||
6573TQ25 | 3X25 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF325 | ||
6574TQ25 | 4X25 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF425 | ||
6571TQ35 | 1X35 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF135 | ||
6571TQ35 | 1X35 EPR,CSP BS6883 GREY (BLACK#4105) | ||
6571TQ35EY | 1X35 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE135 | ||
6572TQ35 | 2X35 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF235 | ||
6573TQ35 | 3X35 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF335 | ||
6574TQ35 | 4X35 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF435 | ||
6571TQ50 | 1X50 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF150 | ||
6571TQ50 | 1X50 EPR,CSP BS6883 GREY (BLACK#4104) | ||
6571TQ50EY | 1X50 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE150 | ||
6572TQ50 | 2X50 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK, WF250 | ||
6573TQ50 | 3X50 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF350 | ||
6574TQ50 | 4X50 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF450 | ||
6571TQ70 | 1X70 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF170 | ||
6571TQ70 | 1X70 EPR,CSP BS6883 GREY (BLACK#4107) | ||
6571TQ70EY | 1X70 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE170 | ||
6573TQ70 | 3X70 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK, WF370 | ||
6574TQ70 | 4X70 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF470 | ||
6571TQ95 | 1X95 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF195 | ||
6571TQ95 | 1X95 EPR,CSP BS6883 GREY (BLACK#4108) | ||
6571TQ95EY | 1X95 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE195 | ||
6573TQ95 | 3X95 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK, WF395 | ||
6574TQ95 | 4X95 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6571TQ120 | 1X120 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF10A | ||
6571TQ120 | 1X120 EPR,CSP BS6883 GREY (BLACK#4109) | ||
6571TQ120EY | 1X120 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE10A | ||
6573TQ120 | 3X120 EPR,WHITE CORES, BLACK NUMBERS,CSP BS6883 BLACK,WF30A | ||
6571TQ150 | 1X150 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF10B | ||
6571TQ150 | 1X150 EPR,CSP BS6883 GREY (BLACK#4110) | ||
6571TQ150 | 1X150 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE10B | ||
6571TQ185 | 1X185 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF10C | ||
6571TQ185 | 1X185 EPR,CSP BS6883 GREY (BLACK#4111) | ||
6571TQ185 | 1X185 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE10C | ||
6571TQ240 | 1X240 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF10D | ||
6571TQ240 | 1X240 EPR,CSP BS6883 GREY (BLACK#4112) | ||
6571TQ240 | 1X240 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE10D | ||
6571TQ300 | 1X300 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF10E | ||
6571TQ300 | 1X300 EPR,CSP BS6883 GREY (BLACK#4113) | ||
6571TQ300 | 1X300 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE10E | ||
6571TQ400 | 1X400 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF10F | ||
6571TQ400 | 1X400 EPR,CSP BS6883 GREY (BLACK#4114) | ||
6571TQ400 | 1X400 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE10F | ||
6571TQ500 | 1X500 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF10G | ||
6571TQ500 | 1X500 EPR,CSP BS6883 GREY (BLACK#4115) | ||
6571TQ500 | 1X500 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE10G | ||
6571TQ630 | 1X630 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE10H |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824