This site uses cookies. For more details, view our cookie policy.
CY Control Flexible cable is used in similar areas as YY flexible cable (such as assembly and production lines) where there is a requirement to avoid high frequency interference.
These cables are not UV resistant but can be used outdoors if adequately protected against direct sunlight in trunking etc.
Conductor: Plain Annealed Flexible Copper
Insulation: Polyvinyl Chloride (PVC)
Screen: Tinned Copper Wire Braiding
Sheath: Polyvinyl Chloride (PVC)
Sheath Colour: Grey
Voltage Rating: 300/500 Volts
Temperature limits:
Flexing: -5°C to +70°C
Static: -20°C to +80°C
Minimum Bending Radius: As Per Manufacturers Datasheet
Should not be installed at temperatures below -5°C
For more information please consult a member of the Cleveland Cable Sales Team
Black with White numbers
Black with White numbers plus GreenYellow
Also available with coloured cores as follows:
Blue Brown
Blue Brown GreenYellow
Brown Black Grey GreenYellow
Blue Brown Black Grey GreenYellow
Code | Description | Qty / Metres | |
---|---|---|---|
CY2X/5 | 2X0.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY3X/5 | 3X0.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY4X/5 | 4X0.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY5X/5 | 5X0.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY7X/5 | 7X0.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY2X/75 | 2X0.75 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY3X/75 | 3X0.75 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY4X/75 | 4X0.75 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY5X/75 | 5X0.75 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY7X/75 | 7X0.75 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY12X/75 | 12X0.75 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY18X/75 | 18X0.75 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY25X/75 | 25X0.75 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY2X1 | 2X1 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY3X1 | 3X1 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY4X1 | 4X1 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY5X1 | 5X1 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY7X1 | 7X1 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY12X1 | 12X1 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY18X1 | 18X1 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY25X1 | 25X1 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY34X1 | 34X1 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY2X1/5 | 2X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY3X1/5 | 3X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY4X1/5 | 4X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY5X1/5 | 5X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY7X1/5 | 7X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY12X1/5 | 12X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY18X1/5 | 18X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY25X1/5 | 25X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY34X1/5 | 34X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY42X1/5 | 42X1.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY2X2/5 | 2X2.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY3X2/5 | 3X2.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY4X2/5 | 4X2.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY5X2/5 | 5X2.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY7X2/5 | 7X2.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY12X2/5 | 12X2.5 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY2X4 | 2X4 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY3X4 | 3X4 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY4X4 | 4X4 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY5X4 | 5X4 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY3X6 | 3X6 PVC,TCWB,PVC CONTROL FLEX CY GREY, BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW, GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY4X6 | 4X6 PVC,TCWB,PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY4X10 | 4X10 PVC TCWB PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY5X10CC | 5X10 PVC TCWB PVC CONTROL FLEX CY HAR COLOUR CODED GREY SHEATH GEN TO BS EN 50525-2-11/11 VE0250 300/500V | ||
CY4X16 | 4X16 PVC TCWB PVC CONTROL FLEX CY GREY,BLACK CORES, WHITE NUMBERS 1 GREEN/YELLOW,GREY SHEATH GEN TO BS EN 50525-2-11/VDE0250 300/500V | ||
CY5X16CC | 5X16 PVC TCWB PVC CONTROL FLEX CY HAR COLOUR CODED GREY SHEATH GEN TO BS EN 50525-2-11/11 VE0250 300/500V |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824