This site uses cookies. For more details, view our cookie policy.
RFOU flame retardant, halogen free power and instrumentation marine cables for fixed installation. Suitable for use in all conditions in a marine environment such as muddy, dry, wet and oily conditions meeting the requirements of NEK 606.
Conductor: Copper Conductor
Insulation: EPR
Bedding: Halogen Free Mud Resistant Bedding
Armouring: Tinned copper wire braid
Sheath: Mud resistant sheath
Sheath Colour: Black
Voltage Rating: Power Cable 600/1000 Volts *Instrumentation Cable 150-250 Volts
Temperature Limits: -40°C (fixed installation) to +90°C
Minimum Bending Radius: As per cable manufacturer datasheet
For more information please consult a member of the Cleveland Cable Sales Team
Brown Blue
Brown Grey Black
Brown Black Grey Blue
White numbered
Code | Description | Qty / Metres | |
---|---|---|---|
RFOU2X1/5 | 2X1.5, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN & BLUE CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU3X1/5 | 3X1.5, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU4X1/5 | 4X1.5, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BLUE BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU7X1/5 | 7X1.5, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, WHITE WITH BLACK NUMBERED CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU12X1/5 | 12X1.5, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, WHITE WITH BLACK NUMBERED CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU2X2/5 | 2X2.5, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN & BLUE CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU3X2/5 | 3X2.5, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU4X2/5 | 4X2.5, STCC CLASS2, EPR, HFC, TCWB,SHF2, BLACK SHEATH, BLUE BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU7X2/5 | 7X2.5, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, WHITE WITH BLACK NUMBERED CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU12X2/5 | 12X2.5, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, WHITE WITH BLACK NUMBERED CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU2X4 | 2X4, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN & BLUE CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU3X4 | 3X4, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU4X4 | 4X4, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BLUE BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU2X6 | 2X6, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN & BLUE CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU3X6 | 3X6, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU4X6 | 4X6, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BLUE BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU2X10 | 2X10, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN & BLUE CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU3X10 | 3X10, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU4X10 | 4X10, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BLUE BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU2X16 | 2X16, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN & BLUE CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU3X16 | 3X16, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU4X16 | 4X16, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BLUE BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU3X25 | 3X25, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU3X35 | 3X35, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU4X25 | 4X25, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BLUE BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT | ||
RFOU4X35 | 4X35, STCC CLASS2, EPR, HFC, TCWB, SHF2, BLACK SHEATH, BLUE BROWN BLACK & GREY CORES, 0.6/1 (1.2)KV NEK TS 606 CODE P1/P8 IEC60332-3-22, MUD RESISTANT |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824