This site uses cookies. For more details, view our cookie policy.
657TQ marine and offshore cables. Non-armoured cable, suitable for power, control and lighting for fixed installations in all areas aboard ships and offshore units, including accommodation and open decked areas exposed to the elements. The cable should be installed where there is no risk of mechanical damage.
Conductor: Tinned copper conductor
Insulation: Ethylene propylene rubber (EPR)
Sheath: Low smoke zero halogen (LSZH) SW4
Sheath Colour: Multi core available in Black; Single core available in Black or Green/Yellow
Voltage Rating: 600/1000 Volts
Temperature Limits: -40°C (fixed installation) to +90°C
Minimum Bending Radius: As per cable manufacturer datasheet
Should not be installed at temperatures below -15°C
For more information please consult a member of the Cleveland Cable Sales Team
White and Black numbers
Single cores available in either:
Black or GreenYellow outer sheath
Code | Description | Qty / Metres | |
---|---|---|---|
6571TQ1/5 | 1X1.5 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF102 | ||
6572TQ1/5 | 2X1.5(7) EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 1KV,WF202 | ||
6573TQ1/5 | 3X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK, WF302 | ||
6574TQ1/5 | 4X1.5(7) EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 1KV,WF402 | ||
6575TQ1/5 | 5X1.5MM EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF502 | ||
6576TQ1/5 | 6X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6577TQ1/5 | 7X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF702 | ||
6578TQ1/5 | 8X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6570/10TQ1/5 | 10X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6570/12TQ1/5 | 12X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WFA02 | ||
6570/19TQ1/5 | 19X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WFB02 | ||
6570/27TQ1/5 | 27X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK, WFC02 | ||
6570/30TQ1/5 | 30X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6570/37TQ1/5 | 37X1.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6571TQ2/5 | 1X2.5 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF103 | ||
6571TQ2/5 | 1X2.5 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE103 | ||
6572TQ2/5 | 2X2.5 EPR, WHITE CORES, BLACK NUMBERS,SW4, BS6883 BLACK,WF203 | ||
6573TQ2/5 | 3X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF303 | ||
6574TQ2/5 | 4X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF403 | ||
6575TQ2/5 | 5X2.5MM EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF503 | ||
6576TQ2/5 | 6X2.5MM EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6577TQ2/5 | 7X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF703 | ||
6578TQ2/5 | 8X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6570/10TQ2/5 | 10X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6570/12TQ2/5 | 12X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WFA03 | ||
6570/19TQ2/5 | 19X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF303 | ||
6570/27TQ2/5 | 27X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WFC03 | ||
6570/30TQ2/5 | 30X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6570/37TQ2/5 | 37X2.5 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6571TQ4 | 1X4 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF104 | ||
6571TQ4 | 1X4 EPR,CSP BS6883 GREY (BLACK#4100) | ||
6571TQ4 | 1X4 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE104 | ||
6572TQ4 | 2X4 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF204 | ||
6573TQ4 | 3X4 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 1KV, WF304 | ||
6574TQ4 | 4X4 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF404 | ||
6575TQ4 | 5X4MM EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF504 | ||
6577TQ4 | 7X4MM EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK | ||
6571TQ6 | 1X6 EPR,WHITE INSULATION,LSZH,SW4 BLACK,BS6883,IEC60332-1,UK00A,WF106 | ||
6571TQ6 | 1X6 EPR,CSP BS6883 GREY (BLACK#4101) | ||
6571TQ6EY | 1X6 EPR,WHITE INSULATION,LSZH,SW4 GREEN/YELLOW,BS6883,IEC60332-1,UK00A,WE106 | ||
6572TQ6 | 2X6 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF206 | ||
6573TQ6 | 3X6 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 1KV,WF306 | ||
6574TQ6 | 4X6 EPR,WHITE CORES, BLACK NUMBERS,SW4 BS6883 BLACK,WF406 |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824