This site uses cookies. For more details, view our cookie policy.
Fireproof mains cable, suitable for fixed installations such as power circuits, fire alarm systems and emergency lighting. Specifically designed to meet the stringent standards of BS8491, which includes enhanced resistance to heat and fire, direct impact of 10N and water jet as would be produced by a fire fighting unit.
Conductor: Plain Annealed Stranded Copper Conductor
Separator: MICA/Glass Fire Barrier Tape
Insulation: Cross Link Polyethylene (XLPE)
Bedding: Low Smoke Zero Halogen (LSZH)
Armouring: Galvanised Steel Wire Armour
Sheath: Low Smoke Zero Halogen (LSZH)
Sheath Colour: Black
Voltage Rating: 600/1000 volts
Temperature limits: -10°C to +90°C
Minimum Bending Radius: As Per Manufacturers Datasheet
For more information please consult a member of the Cleveland Cable Sales Team
Brown Blue
Brown Black Grey
Brown Black Grey Blue
Code | Description | Qty / Metres | |
---|---|---|---|
FPE2X25 | 2X25 MICA,XL,LZH,SWA,LZH ENHHANCED 1KV BS7846, BS8491,BS8519 CORES BRN BLK BASEC/LPCB APPROVED | ||
FPE3X25 | 3X25 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X25 | 4X25 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE5X25 | 5X25 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE GRN/YW BASEC/LPCB APPROVED | ||
FPE2X35 | 2X35 MICA,XL,LZH,SWA,LZH ENHHANCED 1KV BS7846, BS8491,BS8519 CORES BRN BLK BASEC/LPCB APPROVED | ||
FPE3X35 | 3X35 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X35 | 4X35 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE5X35 | 5X35 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE GRN/YW BASEC LPCB APPROVED | ||
FPE2X50 | 2X50 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE3X50 | 3X50 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE4X50 | 4X50 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE5X50 | 5X50 MICA, XL, LZH, SWA, LZH ENHANCED 1KV BS7846, BS8491, BS8519 CORES BRN BLK GREY BLUE GRN/YW BASEC/LPCB APPROVED | ||
FPE2X70 | 2X70 MICA,XL,LZH,SWA,LZH ENHHANCED 1KV BS7846, BS8491,BS8519 CORES BRN BLK BASEC/LPCB APPROVED | ||
FPE3X70 | 3X70 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X70 | 4X70 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE5X70 | 5X50 MICA, XL, LZH, SWA, LZH ENHANCED 1KV BS7846, BS8491, BS8519 CORES BRN BLK GREY BLUE GRN/YW BASEC/LPCB APPROVED | ||
FPE2X95 | 2X95 MICA,XL,LZH,SWA,LZH ENHHANCED 1KV BS7846, BS8491,BS8519 CORES BRN BLK BASEC/LPCB APPROVED | ||
FPE3X95 | 3X95 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X95 | 4X95 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE2X120 | 2X120 MICA,XL,LZH,SWA,LZH ENHHANCED 1KV BS7846, BS8491,BS8519 CORES BRN BLK BASEC/LPCB APPROVED | ||
FPE3X120 | 3X120 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X120 | 4X120 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE2X150 | 2X120 MICA,XL,LZH,SWA,LZH ENHHANCED 1KV BS7846, BS8491,BS8519 CORES BRN BLK BASEC/LPCB APPROVED | ||
FPE3X150 | 3X150 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X150 | 4X150 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE2X185 | 2X120 MICA,XL,LZH,SWA,LZH ENHHANCED 1KV BS7846, BS8491,BS8519 CORES BRN BLK BASEC/LPCB APPROVED | ||
FPE3X185 | 3X185 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X185 | 4X185 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE2X240 | 2X240 MICA,XL,LZH,SWA,LZH ENHHANCED 1KV BS7846, BS8491,BS8519 CORES BRN BLK BASEC/LPCB APPROVED | ||
FPE3X240 | 3X240 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X240 | 4X240 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE2X300 | 2X300 MICA,XL,LZH,SWA,LZH ENHHANCED 1KV BS7846, BS8491,BS8519 CORES BRN BLK BASEC/LPCB APPROVED | ||
FPE3X300 | 3X300 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X300 | 4X300 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED | ||
FPE3X400 | 3X400 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BASEC/LPCB APPROVED | ||
FPE4X400 | 4X400 MICA,XL,LZH,SWA,LZH ENHANCED 1KV BS7846,BS8491,BS8519 CORES BRN BLK GREY BLUE BASEC/LPCB APPROVED |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824