This site uses cookies. For more details, view our cookie policy.
Manufactured to PAS5308, instrumentation cables are intrinsically safe and designed for use in communication and instrumentation applications in and around process industries for transmission of signals in control systems. The signals can be analogue or digital from a variety of sensors and transducers.
Conductor: Plain Annealed Copper Conductors
Insulation: Polyethylene (PE)
Arranged: Laid up to form pairs
Screen: Collective aluminium / mylar tape screen complete with 0.5mm2 drain wire
Sheath: Polyvinyl Chloride (PVC)
Sheath Colour: Blue or Black
Voltage Rating: 300/500 volts
Temperature Limits: -20°C to +65°C
Minimum Bending Radius: As per cable manufacturer datasheet
For more information please consult a member of the Cleveland Cable Sales Team
Code | Description | Qty / Metres | |
---|---|---|---|
7100 | 1X2X16/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7100 | 1X2X16/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7100 | 1X2X16/0.2 PT1 TY1 O/SCR GREEN PAS5308 | ||
7101 | 2X2X16/0.2 (QUAD) PT1,TY1, O/SCR BLK PAS5308 | ||
7101 | 2X2X16/0.2 (QUAD) PT1,TY1,O/SCR BLUE PAS5308 | ||
7102 | 5X2X16/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7102 | 5X2X16/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7103 | 10X2X16/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7103 | 10X2X16/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7104 | 20X2X16/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7104 | 20X2X16/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7105 | 30X2X16/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7105 | 30X2X16/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7106 | 50X2X16/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7106 | 50X2X16/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7107 | 1X3X16/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7107 | 1X3X16/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7136 | 1X2X24/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7136 | 1X2X24/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7137 | 2X2X24/0.2 (QUAD) PT1,TY1, O/SCR BLK PAS5308 | ||
7137 | 2X2X24/0.2 (QUAD) PT1,TY1, O/SCR BLUE PAS5308 | ||
7138 | 5X2X24/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7138 | 5X2X24/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7139 | 10X2X24/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7139 | 10X2X24/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7140 | 20X2X24/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7140 | 20X2X24/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7141 | 30X2X24/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7141 | 30X2X24/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7142 | 50X2X24/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7142 | 50X2X24/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7143 | 1X3X24/0.2 PT1,TY1, O/SCR BLK PAS5308 | ||
7143 | 1X3X24/0.2 PT1,TY1, O/SCR BLUE PAS5308 | ||
7173 | 1X2X7/0.53 PT1,TY1, O/SCR BLK PAS5308 | ||
7173 | 1X2X7/0.53 PT1,TY1, O/SCR BLUE PAS5308 | ||
7174 | 2X2X7/0.53 (QUAD) PT1,TY1, O/SCR BLK PAS5308 | ||
7174 | 2X2X7/0.53 (QUAD) PT1,TY1, O/SCR BLUE PAS5308 | ||
7175 | 5X2X7/0.53 PT1,TY1, O/SCR BLK PAS5308 | ||
7175 | 5X2X7/0.53 PT1,TY1, O/SCR BLUE PAS5308 | ||
7176 | 10X2X7/0.53 PT1,TY1, O/SCR BLK PAS5308 | ||
7176 | 10X2X7/0.53 PT1,TY1, O/SCR BLUE PAS5308 | ||
7177 | 20X2X7/0.53 PT1,TY1, O/SCR BLK PAS5308 | ||
7177 | 20X2X7/0.53 PT1,TY1, O/SCR BLUE PAS5308 | ||
7178 | 1X3X7/0.53 PT1,TY1, O/SCR BLK PAS5308 | ||
7178 | 1X3X7/0.53 PT1,TY1, O/SCR BLUE PAS5308 |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824