This site uses cookies. For more details, view our cookie policy.
European Standard Cable. For use indoors, in cable ducts, outdoors and underground. Mainly used in industrial plants, local power networks and power networks if increased mechanical and electrical protection is needed.
Conductor: Class 1 Solid copper conductor
Insulation: Polyvinyl Chloride (PVC)
Binding Tape: Polyvinyl Chloride (PVC)
Concentric Conductor: Copper Wire
Sheath: Polyvinyl Chloride (PVC)
Voltage Rating: 600/1000 Volts
Temperature limits: Fixed -20°C to +70°C
Minimum Bending Radius: As Per Manufacturers Datasheet
Should not be installed at temperatures below 0°C or above +60°C
For more information please consult a member of the Cleveland Cable Sales Team
Brown Blue
Brown Black Grey
Brown Black Grey Blue
Brown Black Grey Blue GreenYellow
Code | Description | Qty / Metres | |
---|---|---|---|
NYCY2X1/5 | 2X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY3X1/5 | 3X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY4X1/5 | 4X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY5X1/5 | 5X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY7X1/5 | 7X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY8X1/5 | 8X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY10X1/5 | 10X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY12X1/5 | 12X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY19X1/5 | 19X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY27X1/5 | 27X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY37X1/5 | 37X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY48X1/5 | 48X1/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY2X2/5 | 2X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY3X2/5 | 3X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY4X2/5 | 4X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY5X2/5 | 5X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY7X2/5 | 7X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY10X2/5 | 10X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY12X2/5 | 12X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY19X2/5 | 19X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY27X2/5 | 27X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY37X2/5 | 37X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY48X2/5 | 48X2/5 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY3X4 | 3x4 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY4X4 | 4x4 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY5X4 | 5x4 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY7X4 | 7x4 CLASS 1 SOLID CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY2X6 | 2x6 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY3X6 | 3x6 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY4X6 | 4x6 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY5X6 | 5x6 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY7X6 | 7x6 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY2X10 | 2x10 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY3X10 | 3x10 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY4X10 | 4x10 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY5X10 | 5x10 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY2X16 | 2x16 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY3X16 | 3x16 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 | ||
NYCY4X16 | 4x16 CLASS 2 STRANDED CU, PVC/CWS/PVC, 0.6/1KV BLACK NYCY BS-EN60228, VDE0276 |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824