This site uses cookies. For more details, view our cookie policy.
The XLPE insulated cable is ideal for indoor and outdoor applications; the SWA provides mechanical protection and suitability to be installed both indoors and outdoors, through cable ducts and underground. The MDPE provides protection from moisture ingress expanding the range of applications and making it suitable for use on motorways and areas where moisture may cause a problem for cable installation.
Conductor: Class 2 Stranded Copper Conductor
Insulation: Cross Link Polyethylene (XLPE)
Bedding: Polyvinyl Chloride (PVC)
Armouring: Steel Wire Armour (SWA)
Sheath: Medium Density Polyethylene (MDPE)
Colour: Black
Voltage Rating: 1900/3300 Volts
Temperature Rating: Fixed -20°C to +90°C
Minimum Bending Radius: As Per Manufacturers Datasheet
Should not be installed at temperatures below 0°C or above 40°C
For more information please consult a member of the Cleveland Cable Sales Team
Brown Blue
Brown Black GreenYellow
Brown Black Grey Blue
Brown Black Grey Blue GreenYellow
Code | Description | Qty / Metres | |
---|---|---|---|
6942PE25 | 2X25 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE | ||
6943PE25 | 3X25 XLPE PVC SWA MDPE 1KV GENERALLY TO BS5467 CORES BRN,BLUE,GRN/YW, | ||
6944PE25 | 4X25 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6945PE25 | 5X25 XLPE,PVC,SWA,MDPE BS5467 CORES BRN,BLUE,GREY,BLACK,GRN/YW | ||
6942PE35 | 2X35 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE | ||
6943PE35 | 3X35 XLPE PVC SWA MDPE 1KV GENERALLY TO BS5467 CORES BRN,BLUE,GRN/YW | ||
6944PE35 | 4X35 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6945PE35 | 5X35 XLPE,PVC,SWA,MDPE BS5467 EY,BU,BR,BK,GY | ||
6942PE50 | 2X50 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE | ||
6943PE50 | 3X50 XLPE PVC SWA MDPE 1KV GENERALLY TO BS5467, BRN BLUE GRN/YLW | ||
6944PE50 | 4X50 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6945PE50 | 5X50 XLPE,PVC,SWA,MDPE BS5467 EY,BU,BR,BK,GY | ||
6942PE70 | 2X70 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE | ||
6943PE70 | 3X70 XLPE PVC SWA MDPE 1KV GENERALLY TO BS5467, CORES BRN BLUE GRN/YLW | ||
6944PE70 | 4X70 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6945PE70 | 5X70 XLPE,PVC,SWA,MDPE BS5467,EY,BU,BR,BK,GY | ||
6942PE95 | 2X95 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE | ||
6943PE95 | 3X95 XLPE PVC SWA MDPE 1KV BS5467, CORES BRN BLUE GRN/YLW | ||
6944PE95 | 4X95 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6945PE95 | 5X95 XLPE,PVC,SWA,MDPE BS5467 EY,BU,BR,BK,GY | ||
6942PE120 | 2X120 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE | ||
6943PE120 | 3 X 120 XLPE PVC SWA MDPE 1KV GENERALLY TO BS5467, CORES BRN BLUE GRN/YLW | ||
6944PE120 | 4X120 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6942PE150 | 2X150 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE | ||
6943PE150 | 3 X 150 XLPE PVC SWA MDPE 1KV GENERALLY TO BS5467 CORES BRN BLUE GRN/YLW | ||
6944PE150 | 4X150 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6944PE185 | 4X185 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6943PE185 | 3 X 185 XLPE PVC SWA MDPE 1KV GENERALLY BS5467, CORES BRN BLUE GRN/YLW | ||
6944PE185 | 4X185 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6942PE240 | 2X240 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE | ||
6943PE240 | 3 X 240 XLPE PVC SWA MDPE 1KV GENERALLY TO BS5467 , CORES BRN BLUE GRN/YLW | ||
6944PE240 | 4X240 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6942PE300 | 2X300 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE | ||
6943PE300 | 3 X 300 XLPE PVC SWA MDPE 1KV GENERALLY TO BS5467, CORES BRN BLUE GRN/YLW | ||
6944PE300 | 4X300 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK | ||
6943PE400 | 3 X 400 XLPE PVC SWA MDPE 1KV GENERALLY TO BS5467, CORES BRN BLUE GRN/YLW | ||
6944PE400 | 4X400 XLPE PVC SWA MDPE 1KV BS5467 CORES BRN BLUE GREY BLK |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824