This site uses cookies. For more details, view our cookie policy.
Fixed installation for power, control, and lighting in safe areas, emergency and critical marine applications.
This cable has previously been referred to as 657*ZH.
Conductor: Tinned copper conductor
Insulation: XLPE in accordance with IEC60092-360
Bedding: Halogen free compound (polyester tape used in multi-cores)
Sheath: Halogen free extruded SHF1 compound
Sheath Colour: Black
Voltage Rating: 600/1000 Volts
Temperature Limits: -40°C to +90°C
Minimum Bending Radius: As per cable manufacturer datasheet
Should not be installed at temperatures below -15°C
For more information please consult a member of the Cleveland Cable Sales Team
White with Black numbers
Code | Description | Qty / Metres | |
---|---|---|---|
6572ZH1/5 | 2x1.5MM, BROWN, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6573ZH1/5 | 3x1.5MM, BROWN, BLACK, GREY CORES, XLPE, LSZH, 1KV, BLACK | ||
6574ZH1/5 | 4x1.5MM, BROWN, BLACK, GREY, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6575ZH1/5 | 5x1.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6577ZH1/5 | 7x1.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6570/12ZH1/5 | 12x1.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6570/19ZH1/5 | 19x1.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6570/27ZH1/5 | 27x1.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6570/37ZH1/5 | 37x1.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6572ZH2/5 | 2x2.5MM, BLACK, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6573ZH2/5 | 3x2.5MM, BROWN, BLACK, GREY CORES, XLPE, LSZH, 1KV, BLACK | ||
6574ZH2/5 | 4x2.5MM, BROWN, BLACK, BLUE, GREY CORES, XLPE, LSZH, 1KV, BLACK | ||
6575ZH2/5 | 5x2.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6577ZH2/5 | 7x2.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6570/12ZH2/5 | 12x2.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6570/19ZH2/5 | 19x2.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6570/27ZH2/5 | 27x2.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6570/37ZH2/5 | 37x2.5MM, WHITE CORES, BLACK NUMBERS, XLPE, LSZH, 1KV, BLACK | ||
6572ZH4 | 2x4MM, BROWN, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6573ZH4 | 3x4MM, BROWN, BLACK, GREY CORES, XLPE, LSZH, 1KV, BLACK | ||
6574ZH4 | 4x4MM, BROWN, BLACK, GREY, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6572ZH6 | 2x6MM, BROWN & BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6573ZH6 | 3x6MM, BROWN, BLACK, GREY CORES, XLPE, LSZH, 1KV, BLACK | ||
6574ZH6 | 4x6MM, BROWN, BLACK, GREY, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6572ZH10 | 2x10MM, BROWN, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6573ZH10 | 3x10MM, BROWN, BLACK, GREY CORES, XLPE, LSZH, 1KV, BLACK | ||
6574ZH10 | 4x10MM, BROWN, BLACK, GREY, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6572ZH16 | 2x16MM, BROWN, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6573ZH16 | 3x16MM, BROWN, BLACK, GREY CORES, XLPE, LSZH, 1KV, BLACK | ||
6574ZH16 | 4x16MM, BROWN, BLACK, GREY, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6572ZH25 | 2x25MM, BROWN, BLUE CORES, XLPE, LSZH, 1KV, BLACK | ||
6573ZH25 | 3x25MM, BROWN, BLACK, GREY CORES, XLPE, LSZH, 1KV, BLACK | ||
6574ZH25 | 4x25MM, BROWN, BLACK, GREY, BLUE CORES, XLPE, LSZH, 1KV, BLACK |
Registered Office: Riverside Park Road, Middlesbrough, Cleveland, TS2 1QW
Place of Registration: England | Registered number: 5538824